ACT
Stock Search:
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 ES3B  50  12+  NA  50  
 DF7A6.8CFU(T5L,F,T)  492000  11+  NA  492000  
 DF6A6.8FU(T5RSONYF)  15000  1235+  NA  15000  
 DF3A6.8UFU(TE85L,F)  813000  12+  NA  813000  
 DF3A5.6CT(TPL3)  300000  11+  NA  300000  
 DF2S6.8FS  2240000  12+  NA  2240000  
 CUS551V30,H3F(D  60000  12+  NA  60000  
 CUS02(TE85L,Q)  8000  0939+  NA  8000  
 CUS02(TE85L  8000  0939+  NA  8000  
 CUS01(TE85L,PP,A,Q)  52000  1304+  NA  52000  
 CUS01(TE85L  52000  1304+  NA  52000  
 CRZ39(TE85L,Q,M)  21000  1226+  NA  21000  
 CRZ33(TE85L,Q,M)  3000  1244+  NA  3000  
 CRY68(TE85L,Q)  3000  1237+  NA  3000  
 CRY62(T5L,TEM,Q)  3000  1116+  NA  3000  
 CRY62(T5L  3000  1116+  NA  3000  
 CRS09(T5L,TEMQ)  12000  1116+  NA  12000  
 CRS09(T5L  12000  1116+  NA  12000  
 CRS06(TE85L,Q,M)  273000  1139+  NA  273000  
 CRS01  21000  14+  NA  21000  
 CRG03(TE85LCANO,AQ)  160000  11+12+  NA  160000  
Total936964Records    583Page/Total46849Page  Home Previous Next Last   <<  561  562  563  564  565  566  567  568  569  >>