ACT
Stock Search:
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 MINISMDC050F-2  3590  0841+  1812L  3590  
 MINISMDC050F-02  2518  11+  1812L  2518  
 MINISMDC020-2  2257  06+  1812L  2257  
 MICROSMD075F-2  4000  0849+  1210L  4000  
 MICROSMD010F-2  117  2010+  1210L  117  
 NANOSMDC150F-NX-2  2172  0849+  1206L  2172  
 NANOSMDC110F-2  4491  05+  1206L  4491  
 NANOSMDC075F-2  218  2012+  1206L  218  
 NANOSMDC050F/13.2-2  256  08+  1206L  256  
 PESD0603-240  47631  2013+  0603L  47631  
 NANOSMDC020F-2  6000  10+  1206  6000  
 SMD100-2  449  2004  SMD  449  
 9C25000131  1000  2006  SMD  1000  
 81.250000MHZ  634  2007  SMD  634  
 80.000000MHZ  463  2007  SMD  463  
 7M24000004  896  2007  SMD  896  
 40.000000MHZ(15PF)  368  2007  SMD  368  
 12.000000MHZ(18.000PF)  2989  2007  SMD  2989  
 7M16000099 16.000000MHZ  360  07+  SMD  360  
 TXC-03361AIPQ-A  154  1036+  QFP  154  
 9H03200031  12000  14+  PEMCO  12000  
Total936964Records    436Page/Total46849Page  Home Previous Next Last   <<  421  422  423  424  425  426  427  428  429  >>