ACT
Stock Search:
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
 SMD
 Code
 Type  Function  Short description  Case  Pinout  Sch.  St.  Mnf.  PDF
 1375820-7  1375820-7  26000  10+  NA  26000  10+  NA  26000  
 1375820-6  1375820-6  7500  10+  NA  7500  10+  NA  7500  
 1375820-5  1375820-5  18000  10+  NA  18000  10+  NA  18000  
 1-338088-6  1-338088-6  230    NA  230    NA  230  
 1-282045-2  1-282045-2  95750  10+  NA  95750  10+  NA  95750  
 1-282044-1  1-282044-1  53000  10+  NA  53000  10+  NA  53000  
 1-282042-5  1-282042-5  84000  10+  NA  84000  10+  NA  84000  
 1-282042-2  1-282042-2  95000  10+  NA  95000  10+  NA  95000  
 1-282002-8  1-282002-8  65000  10+  NA  65000  10+  NA  65000  
 1-282002-1  1-282002-1  117000  10+  NA  117000  10+  NA  117000  
 1241992-3  1241992-3  1000    NA  1000    NA  1000  
 1-178314-5  1-178314-5  2090  12+  NA  2090  12+  NA  2090  
 1-178138-5  1-178138-5  1600  06+  NA  1600  06+  NA  1600  
 1176820  1176820  100  10+  NA  100  10+  NA  100  
 1-1542002-1  1-1542002-1  288  12+13+  NA  288  12+13+  NA  288  
 1-1393239-3-AMP  1-1393239-3-AMP  1000  06+  NA  1000  06+  NA  1000  
 1-1376390-2  1-1376390-2  6000  10+  NA  6000  10+  NA  6000  
 108961-000  108961-000  20000  07+  NA  20000  07+  NA  20000  
 0-1393696-2  0-1393696-2  988    NA  988    NA  988  
 00091125  00091125  1200  10+  NA  1200  10+  NA  1200  
 KUP-14D15-12 BRUMFIELD PLUG-IN RELAY FOR  KUP-14D15-12 BRUMFIELD PLUG-IN RELAY FOR  75  09+  N A  75  09+  N A  75  
Total935177Records    342Page/Total46759Page  Home Previous Next Last   <<  337  338  339  340  341  342  343  344  345  >>