ACT
Stock Search:
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
 SMD
 Code
 Type  Function  Short description  Case  Pinout  Sch.  St.  Mnf.  PDF
 KA22429  KA22429  10659  04+  SOP16  10659  04+  SOP16  10659  
 K8D1716UBC-PI07  K8D1716UBC-PI07  868  0731+  TSOP  868  0731+  TSOP  868  
 KFG5616Q1A-DEB5  KFG5616Q1A-DEB5  1139  2006  BGA  1139  2006  BGA  1139  
 2.5INCH (10035434-101TR  2.5INCH (10035434-101TR  1000    SMD19  1000    SMD19  1000  
 10035434-101TR (2.5INCH  10035434-101TR (2.5INCH  1000    SMD19  1000    SMD19  1000  
 2SA1725  2SA1725  442  2007  TO220F  442  2007  TO220F  442  
 STG8209  STG8209  692  0648+  TSSOP8  692  0648+  TSSOP8  692  
 SDB75N03L  SDB75N03L  2400    TO-263  2400    TO-263  2400  
 SDB55N03L  SDB55N03L  121    TO-263  121    TO-263  121  
 STU404D  STU404D  274  12+  TO-252-5  274  12+  TO-252-5  274  
 STU606S(GREEN)  STU606S(GREEN)  1020  11+  TO-252  1020  11+  TO-252  1020  
 STU602S(GREEN)  STU602S(GREEN)  3150  11+  TO-252  3150  11+  TO-252  3150  
 STU6025NL(NON-PB)  STU6025NL(NON-PB)  6450  08+  TO-252  6450  08+  TO-252  6450  
 STU600S(GREEN)  STU600S(GREEN)  1100  11+  TO-252  1100  11+  TO-252  1100  
 STU432S (GREEN)  STU432S (GREEN)  4460  11+  TO-252  4460  11+  TO-252  4460  
 STU419S(GREEN)  STU419S(GREEN)  1600  12+  TO-252  1600  12+  TO-252  1600  
 STU417S(GREEN)  STU417S(GREEN)  1000  12+  TO-252  1000  12+  TO-252  1000  
 STU409DH(GREEN)  STU409DH(GREEN)  5000  11+  TO-252  5000  11+  TO-252  5000  
 STU407DH(GREEN)  STU407DH(GREEN)  1709  11+  TO-252  1709  11+  TO-252  1709  
 STU3525NLS(NON-PB)  STU3525NLS(NON-PB)  2300  05+  TO-252  2300  05+  TO-252  2300  
 STU3525NL(NON-PB)  STU3525NL(NON-PB)  7000  06+  TO-252  7000  06+  TO-252  7000  
Total935177Records    1675Page/Total46759Page  Home Previous Next Last   <<  1653  1654  1655  1656  1657  1658  1659  1660  1661  >>